The below prices are based on a weekly apartment rental commencing and ending on Saturdays. For short break bookings and alternative arrival and departure days, please call us on +33 (0)4 5001 3598 or send an email to info@chaletle4.com
Week commencing Saturday | Apartment 1 2-bedroom |
Apartment 2 2-bedroom |
Apartment 3 3-bedroom* |
Apartment 4 2-bedroom |
Chalet le 4 9-bedroom |
---|---|---|---|---|---|
26 June 2021 | – | – | – | – | € 5,215 |
3 July 2021 | € 1,225 | booked | booked | € 1,225 | – |
10 July 2021 | € 1,225 | € 1,225 | € 1,540 | € 1,225 | € 5,215 |
17 July 2021 | booked | € 1,225 | € 1,540 | € 1,225 | € 5,215 |
24 July 2021 | booked | booked | booked | booked | booked |
31 July 2021 | booked | booked | booked | booked | booked |
7 Aug 2021 | booked | booked | booked | booked | booked |
14 Aug 2021 | booked | booked | booked | booked | booked |
21 Aug 2021 | booked | € 1,225 | € 1,540 | € 1,225 | – |
28 Aug 2021 | booked | € 1,225 | € 1,540 | € 1,225 | – |
From 28 Aug 2021 | |||||
until 18 Dec 2021 | |||||
rate per week | – | – | – | – | € 5,215 |
* In case all 2-bedroom apartments are fully booked Apartment 3 can also be rented as a two-bedroom apartment in which case the prices are the same as for Apartments 1, 2 and 4.
With your specific requirements, queries or for full booking conditions and details, please call us on +33 (0)4 5001 3598 or send an email to info@chaletle4.com